Drag to spin · pinch or scroll to zoom · tap a unit for its details
Platform Specification
| Platform footprint | Custom polygon — 8 vertices |
| Deck area | 127.90 m² |
| Perimeter | 48,600 mm |
| Roof pitch | 0° |
| Platform start height | 100 mm |
| Load rating | 2.5 kPa (250 kg/m² spread load) |
| Load basis | Uniformly distributed load per square metre. Point loads are not assessed and require specific engineering review. |
| Roof type | Concrete |
| Screen / wall finish | Mill Finish |
| Edge treatment | Standard Louvre Wall |
| Standard louvre wall height | 2,000 mm · 100 mm panel thickness |
HVAC Equipment
| Label | Shape | Colour | Position (X, Z) | W × L × H (m) | Weight (kg) |
|---|---|---|---|---|---|
| Hot Water Unit Plant | Box | Blue | -0.70, 5.25 | 5.90 × 2.60 × 1.80 | 3,000 |
| AC Unit 1 | Box | Charcoal | 1.70, 3.40 | 1.00 × 0.50 × 0.70 | 100 |
| AC Unit 2 | Box | Charcoal | 0.50, 3.40 | 1.00 × 0.50 × 0.70 | 100 |
| AC Unit 3 | Box | Charcoal | -0.70, 3.40 | 1.00 × 0.50 × 0.70 | 100 |
| AC Unit 4 | Box | Charcoal | -1.90, 3.40 | 1.00 × 0.50 × 0.70 | 100 |
| Other Unit 1 | Box | White | 3.30, 1.00 | 0.75 × 2.20 × 0.70 | 100 |
| Other Unit 2 | Box | White | 3.30, 3.40 | 0.75 × 2.20 × 0.70 | 100 |
| Other Unit 3 | Box | White | 3.30, 5.20 | 0.75 × 1.10 × 0.70 | 100 |
| Other Unit 4 | Box | White | 3.30, 6.40 | 0.75 × 1.10 × 0.70 | 100 |
| Other Unit 5 | Box | White | -3.20, -1.50 | 0.75 × 1.10 × 0.70 | 100 |
| Other Unit 6 | Box | White | -3.20, -5.80 | 0.75 × 1.10 × 0.70 | 100 |
| AC Unit 5 | Box | Charcoal | -1.70, -4.10 | 1.00 × 0.50 × 0.70 | 100 |
| AC Unit 6 | Box | Charcoal | -1.70, -2.80 | 1.00 × 0.50 × 0.70 | 100 |
| Total operating weight | 4,200 kg | ||||
Load analysis
| Deck load rating | 2.5 kPa (250 kg/m²) |
| Deck area | 127.90 m² |
| Total deck capacity | 31,975 kg |
| HVAC total weight | 4,200 kg |
| Average spread load | 33 kg/m² |
| Capacity utilisation | 13% — within capacity |
Uniformly distributed (spread) load basis — 2.5 kPa = 250 kg/m², 5.0 kPa = 500 kg/m². Point loads and concentrated feet/skid reactions are not covered and require specific engineering review.
Prepared by Alti Access Australia — powered by Fair Dinkum Mechdecks